Coins from Bahrain
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Palm tree | ||||||||||||
KM 2 Details |
VF EUR0.30 ave EUR0.30 | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Palm tree | ||||||||||||
KM 16 Details | Unc EUR0.30 ave EUR0.30 | 5 Fils | 2.50 g | ![]() | ||||||||
Value | Brass | |||||||||||
Palm tree | ||||||||||||
KM 30 CC 4 Details | | 5 Fils | 2.50 g | ![]() | ||||||||
Value | Brass | |||||||||||
Palm tree | Kingdom of Bahrain | |||||||||||
CC 6 Details | | 5 Fils | ![]() | |||||||||
Value | ||||||||||||
Palm tree | New script | |||||||||||
Details | | 10 Fils | 3.35 g | ![]() | ||||||||
Value | Brass | |||||||||||
Palm tree | Kingdom of Bahrain | |||||||||||
KM 3 Details |
XF EUR0.40 VF EUR0.10 ave EUR0.30 | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Palm tree | ||||||||||||
KM 17 Details | Unc EUR0.60 XF EUR0.50 ave EUR0.60 | 10 Fils | 3.35 g | ![]() | ||||||||
Value | Brass | |||||||||||
Palm tree | ||||||||||||
KM 28 Details | | 10 Fils | 3.35 g | ![]() | ||||||||
Value | Brass | |||||||||||
Palm tree | Kingdom of Bahrain | |||||||||||
CC 5 Details | | 10 Fils | ![]() | |||||||||
Value | Plated steel | |||||||||||
Palm tree | Kingdom of Bahrain, new script | |||||||||||
KM 4 Details |
XF EUR0.30 ave EUR0.30 | 25 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Palm tree | ||||||||||||
KM 18 Details | Unc EUR0.90 ave EUR0.80 | 25 Fils | 2.35 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Dilmon seal | ||||||||||||
KM 24 Details | | 25 Fils | 2.35 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Dilmon seal | Kingdom of Bahrain | |||||||||||
CC 7 Details | | 25 Fils | ![]() | |||||||||
Value | ||||||||||||
Dilmon seal | Kingdom of Bahrain, new script | |||||||||||
KM 5 Details | XF EUR0.40 VF EUR0.30 ave EUR0.40 | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Palm tree | ||||||||||||
KM 19 Details | Unc EUR1.20 ave EUR0.80 | 50 Fils | 3.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Dhow | ||||||||||||
KM 25 Details | ave EUR1.10 | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Dhow | Kingdom of Bahrain | |||||||||||
CC 8 Details | | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Dhow | Kingdom of Bahrain, new script | |||||||||||
KM 6 Details |
XF EUR0.70 VF EUR0.40 ave EUR0.70 | 100 Fils | 6.50 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Palm tree | ||||||||||||
KM 20 Details |
Unc EUR2.70 XF EUR1.90 VF EUR1.20 ave EUR1.80 | 100 Fils | 6.00 g | ![]() | ||||||||
Value | Copper nickel center in brass ring | |||||||||||
Shield | Bimetallic | |||||||||||
KM 29 CC 2 Details | | 100 Fils | 6.00 g | ![]() | ||||||||
Value | Copper nickel center in brass ring | |||||||||||
Bahrain Formula One | Bimetallic | |||||||||||
KM 26 Details | | 100 Fils | 6.00 g | ![]() | ||||||||
Value | Copper nickel center in brass ring | |||||||||||
Shield | Bimetallic, Kingdom of Bahrain | |||||||||||
CC 9 Details | | 100 Fils | 6.00 g | ![]() | ||||||||
Value | Copper nickel center in brass ring | |||||||||||
Shield | Bimetallic, New script | |||||||||||
CC 10 Details | | 100 Fils | 6.00 g | ![]() | ||||||||
Value | Copper nickel center in brass ring | |||||||||||
Bahrain International Circuit | Bimetallic | |||||||||||
KM 7 Details | | 250 Fils | ![]() | |||||||||
FAO | Copper nickel | |||||||||||
Boat | FAO | |||||||||||
KM 8 Details | | 500 Fils | ![]() | |||||||||
Copper nickel | ||||||||||||
Isa Town | ||||||||||||
KM 22 CC 1 Details | | 500 Fils | 9.00 g | ![]() | ||||||||
Value | ||||||||||||
Pearl monument | Bimetallic | |||||||||||
KM 27 CC 3 Details | | 500 Fils | 9.00 g | ![]() | ||||||||
Value | Copper nickel and brass | |||||||||||
Pearl monument | Bimetallic |
Query returned 29 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |