Coins from Brazil
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 473 C 169 Details | ave EUR0.90 | 10 Reis | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Pedro II | |||||||||||
KM 474 Details | XF EUR1.80 VF EUR1.70 ave EUR1.50 | 20 Reis | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Pedro II | |||||||||||
KM 479 Details | | 40 Reis | ![]() | ![]() | ![]() | ||||||
Shield | Bronze | ||||||||||
Pedro II | |||||||||||
KM 477 Details | | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 483 Details | ave EUR1.60 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 469 Details | | 200 Reis | 2.55 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.34 g BV: EUR 1.20) | ||||||||||
Shield | |||||||||||
KM 471 Details | | 200 Reis | 2.50 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (2.09 g BV: EUR 1.00) | ||||||||||
Male portrait | |||||||||||
KM 478 Details | | 200 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 484 Details | | 200 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Shield | |||||||||||
KM 472 Details | | 500 Reis | 6.25 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (5.22 g BV: EUR 2.60) | ||||||||||
Male portrait | |||||||||||
KM 480 Details | | 500 Reis | 6.38 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (5.56 g BV: EUR 2.80) | ||||||||||
Male portrait | |||||||||||
KM 476 Details | | 1000 Reis | 12.50 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (11.25 g BV: EUR 5.60) | ||||||||||
Male portrait | |||||||||||
KM 481 Details | | 1000 Reis | 12.75 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (11.69 g BV: EUR 5.80) | ||||||||||
Male portrait | |||||||||||
KM 475 Details | | 2000 Reis | 25.00 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (22.50 g BV: EUR 11.20) | ||||||||||
Male portrait | |||||||||||
KM 475a Details | | 2000 Reis | 25.50 g | ![]() | ![]() | ![]() | |||||
Shield | Silver (23.37 g BV: EUR 11.60) | ||||||||||
Male portrait | |||||||||||
KM 490 Details | | 20 Reis | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Star | |||||||||||
KM 516 Details | | 20 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 491 Details | VF EUR0.60 ave EUR0.70 | 40 Reis | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Southern cross | |||||||||||
KM 517 Details | | 50 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 492 Details | XF EUR4.00 ave EUR2.90 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Southern Cross | |||||||||||
KM 503 Details | XF EUR0.90 VF EUR0.50 F EUR0.20 ave EUR0.50 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 527 Details | | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
400 years colonisation | |||||||||||
KM 518 Details | VF EUR0.50 F EUR0.30 ave EUR0.40 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 536 Details | VF EUR0.30 F EUR0.10 ave EUR0.30 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Anchor | Copper nickel | ||||||||||
Admiral Marques Tamandare | |||||||||||
KM 544 Details | VF EUR0.20 ave EUR0.20 | 100 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Vargas | Scalloped | ||||||||||
KM 493 Details | F EUR0.60 ave EUR0.70 | 200 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Southern cross | |||||||||||
KM 504 Details | XF EUR0.70 VF EUR0.40 F EUR0.10 ave EUR0.50 | 200 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 528 Details | | 200 Reis | ![]() | ![]() | ![]() | ||||||
Ship | Copper nickel | ||||||||||
400 years of colonisation | |||||||||||
KM 519 Details | VF EUR0.70 F EUR0.30 ave EUR0.50 | 200 Reis | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Liberty | |||||||||||
KM 537 Details | VF EUR0.40 F EUR0.10 ave EUR0.30 | 200 Reis | ![]() | ![]() | ![]() | ||||||
Train | Copper nickel | ||||||||||
Viscount de Maua |
Query returned 199 types on 7 pages.
Page: 1 2 3 4 5 6 7 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |