Coins from Botswana
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 3 Details | Unc EUR0.70 VF EUR0.20 ave EUR0.50 | 1 Thebe | 0.70 g | ![]() | |||||
Shield | Aluminium | ||||||||
Bird | |||||||||
KM 14 Details | | 2 Thebe | 12-sided | 1.74 g | ![]() | ||||
Millet | Bronze | ||||||||
Shield | |||||||||
KM 4 Details | Unc EUR0.70 ave EUR0.50 | 5 Thebe | ![]() | ||||||
Toko | Bronze | ||||||||
Sheild | |||||||||
KM 4a.1 Details | | 5 Thebe | ![]() | ||||||
Toko | Bronze clad steel | ||||||||
Sheild | |||||||||
KM 4a.2 Details | | 5 Thebe | ![]() | ||||||
Toko | Bronze clad steel | ||||||||
Sheild | |||||||||
KM 26 CC 1 Details | Unc EUR0.60 VF EUR0.30 ave EUR0.50 | 5 Thebe | 7 sided | ![]() | |||||
Shield | |||||||||
Toko | |||||||||
CC 3 Details | | 5 Thebe | 7 sided | ![]() | |||||
Hornbill | |||||||||
Coat of arms | |||||||||
KM 5a Details | | 10 Thebe | ![]() | ||||||
South African Oryx | Copper nickel | ||||||||
Coat of Arms | |||||||||
KM 5 Details | | 10 Thebe | ![]() | ||||||
South African Oryx | Copper nickel | ||||||||
Coat of Arms | |||||||||
KM 27 CC 2 Details | XF EUR0.60 ave EUR0.60 | 10 Thebe | ![]() | ||||||
South African Oryx | Copper nickel | ||||||||
Coat of Arms | |||||||||
CC 4 Details | | 10 Thebe | ![]() | ||||||
Gemsbok | |||||||||
Coat of Arms | |||||||||
KM 28 Details | ave EUR1.10 | 25 Thebe | 7 sided | ![]() | |||||
Coat of arms | Bronze | ||||||||
Zebu | |||||||||
CC 5 Details | | 25 Thebe | 7 sided | ![]() | |||||
Brahman bull | |||||||||
Coat of arms | |||||||||
KM 7 Details | | 50 Thebe | ![]() | ||||||
Eagle | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 7a Details | | 50 Thebe | ![]() | ||||||
Eagle | Nickel clad steel | ||||||||
Coat of arms | |||||||||
KM 29 Details | Unc EUR1.60 ave EUR1.30 | 50 Thebe | ![]() | ||||||
Eagle | Nickel clad steel | ||||||||
Coat of arms | |||||||||
CC 6 Details | | 50 Thebe | ![]() | ||||||
Eagle | |||||||||
Coat of arms | |||||||||
KM 24 Details | Unc EUR2.60 VF EUR1.10 ave EUR1.50 | 1 Pula | 7 sided | 8.90 g | ![]() | ||||
Zebra | Nickel brass | ||||||||
Coat of arms | |||||||||
CC 7 Details | | 1 Pula | ![]() | ||||||
Zebra | |||||||||
Coat of arms | |||||||||
KM 25 Details | Unc EUR4.30 ave EUR3.10 | 2 Pula | 7 sided | 10.00 g | ![]() | ||||
Rhinoceros | Nickel brass | ||||||||
Coat of arms | |||||||||
KM 25a Details | | 2 Pula | 7 sided | ![]() | |||||
Rhinoceros | Brass | ||||||||
Coat of arms | |||||||||
CC 8 Details | | 2 Pula | ![]() | ||||||
Rhinoceros | |||||||||
Coat of arms | Bimetallic | ||||||||
KM 30 Details | | 5 Pula | 6.20 g | ![]() | |||||
Silkworm | Brass and copper nickel | ||||||||
Coat of arms | Bimetallic | ||||||||
CC 9 Details | | 5 Pula | ![]() | ||||||
Silkworm | |||||||||
Coat of arms | Bimetallic |
Query returned 24 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |