Coins from Bosnia and Herzegovina
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 121 CC 3 Details | Unc EUR0.60 ave EUR0.50 | 5 Feninga | ![]() | ||||||
Value | Nickel plated steel | ||||||||
Flag | |||||||||
KM 115 Details | Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 10 Feninga | ![]() | ||||||
Value | Copper plated steel | ||||||||
Flag | |||||||||
KM 116 Details | Unc EUR0.80 XF EUR0.50 ave EUR0.60 | 20 Feninga | ![]() | ||||||
Value | Copper plated steel | ||||||||
Flag | |||||||||
KM 117 Details | Unc EUR1.70 XF EUR1.10 VF EUR0.80 ave EUR1.20 | 50 Feninga | ![]() | ||||||
Value | Copper plated steel | ||||||||
Flag | |||||||||
KM 118 CC 1 Details | Unc EUR3.30 XF EUR1.90 VF EUR1.70 ave EUR2.40 | 1 Convertible Mark | 4.90 g | ![]() | |||||
Value | Nickel plated steel | ||||||||
Shield | |||||||||
KM 119 CC 2 Details | Unc EUR7.50 XF EUR5.30 VF EUR3.20 ave EUR5.40 | 2 Convertible Mark | ![]() | ||||||
Value | Copper nickel and nickel brass | ||||||||
Dove | Bimetallic | ||||||||
KM 120 CC 4 Details | Unc EUR10.70 ave EUR10.80 | 5 Convertible Mark | ![]() | ||||||
Value | Copper nickel and nickel brass | ||||||||
Dove | Bimetallic |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |