Coins from Bolivia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 123.2 Details | ave EUR19.70 | 4 Soles | 13.50 g | ![]() | ||||||||
Value | Silver (12.19 g BV: EUR 6.10) | |||||||||||
Portrait | ||||||||||||
KM 174.2 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 174.3 Details | VF EUR9.00 F EUR1.50 ave EUR4.80 | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 174.1 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 179.1 Details | ave EUR2.80 | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 180 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 179.2 Details | | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 179a Details | Unc EUR3.70 XF EUR1.90 ave EUR2.80 | 10 Centavos | ![]() | |||||||||
Value | Zinc | |||||||||||
Mountain | ||||||||||||
KM 183 Details | XF EUR4.50 VF EUR1.50 ave EUR3.00 | 20 Centavos | ![]() | |||||||||
Value | Zinc | |||||||||||
Mountain | ||||||||||||
KM 182 Details | | 50 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Mountain | ||||||||||||
KM 182a.1 Details | | 50 Centavos | ![]() | |||||||||
Value | Bronze | |||||||||||
Mountain | ||||||||||||
KM 182a.2 Details | | 50 Centavos | ![]() | |||||||||
Value | Bronze | |||||||||||
Mountain | Restrike, poor image | |||||||||||
KM 184 Details | Unc EUR2.30 ave EUR1.40 | 1 Boliviano | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 185 Details | | 5 Bolivianos | ![]() | |||||||||
Value | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 186 Details | | 10 Bolivianos | ![]() | |||||||||
Value | Bronze | |||||||||||
Bolivar | ||||||||||||
KM 187 Details | | 5 Centavos | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Mountain | ||||||||||||
KM 188 Details | XF EUR0.40 ave EUR0.40 | 10 Centavos | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Mountain | ||||||||||||
KM 189 Details | Unc EUR1.60 ave EUR1.60 | 20 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Mountain | ||||||||||||
KM 193 Details | | 25 Centavos | 12 sided | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
Mountain | ||||||||||||
KM 190 Details | ave EUR0.70 | 50 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Mountain | ||||||||||||
KM 192 Details | VF EUR0.40 ave EUR0.60 | 1 Peso Boliviano | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Mountain | ||||||||||||
KM 197 Details | ave EUR1.30 | 5 Peso Boliviano | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Mountain | ||||||||||||
KM 200 Details |
Unc EUR0.30 ave EUR0.30 | 2 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
KM 201 Details | | 5 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
KM 202 Details | VF EUR0.20 ave EUR0.40 | 10 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
KM 202a Details | ave EUR1.50 | 10 Centavos | ![]() | |||||||||
Value | Copper clad steel | |||||||||||
Coat of arms | ||||||||||||
CC 10 Details | | 10 Centavos | ![]() | |||||||||
Value | Steel | |||||||||||
Coat of arms | ||||||||||||
KM 203 Details | VF EUR0.30 ave EUR0.40 | 20 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Coat of arms | ||||||||||||
CC 6 Details | | 20 Centavos | ![]() | |||||||||
Value | ||||||||||||
Coat of arms | ||||||||||||
KM 204 Details | Unc EUR0.70 XF EUR0.50 VF EUR0.30 ave EUR0.40 | 50 Centavos | ![]() | |||||||||
Value | Stainless steel | |||||||||||
Coat of arms |
Query returned 43 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |