Coins from Bohemia and Moravia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1 Details | VF EUR1.40 ave EUR2.20 | 10 Haleru | ![]() | ![]() | ![]() | ||||||
Value | Zinc | ||||||||||
Bridge | |||||||||||
KM 2 Details | XF EUR1.30 F EUR0.60 ave EUR1.90 | 20 Haleru | ![]() | ![]() | ![]() | ||||||
Value | Zinc | ||||||||||
Wheat & sickle | |||||||||||
KM 3 Details | ave EUR2.00 | 50 Haleru | ![]() | ![]() | ![]() | ||||||
Value | Zinc | ||||||||||
Flowers | |||||||||||
KM 4 Details | XF EUR1.60 VF EUR1.40 ave EUR1.50 | 1 Koruna | ![]() | ![]() | ![]() | ||||||
Value | Zinc | ||||||||||
Lion |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |