Coins from Belize
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 33 Details | | 1 Cent | Scalloped | ![]() | ||||||||
Value | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 114 Details | Unc EUR0.30 ave EUR0.30 | 1 Cent | Scalloped | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 33a Details | Unc EUR0.20 ave EUR0.30 | 1 Cent | Scalloped | 0.79 g | ![]() | |||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 34 Details | | 5 Cents | ![]() | |||||||||
Value | Nickel brass | |||||||||||
Elizabeth II | ||||||||||||
KM 64 Details | | 5 Cents | ![]() | |||||||||
Value, World Food Day | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 115 Details | | 5 Cents | ![]() | |||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 34a Details |
Unc EUR0.30 ave EUR0.20 | 5 Cents | 1.05 g | ![]() | ||||||||
Value | Aluminium | |||||||||||
Elizabeth II | ||||||||||||
KM 116 Details | | 10 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 35 Details | Unc EUR0.40 XF EUR0.20 ave EUR0.40 | 10 Cents | 2.40 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 49 Details | ave EUR1.20 | 25 Cents | ![]() | |||||||||
Bird | Copper nickel | |||||||||||
Coat of arms | NCLT | |||||||||||
KM 77 Details | | 25 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 117 Details | | 25 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 36 Details |
Unc EUR0.70 XF EUR0.30 ave EUR0.50 | 25 Cents | 5.66 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 118 Details | | 50 Cents | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 37 Details | Unc EUR1.50 ave EUR1.30 | 50 Cents | 9.07 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 99 Details | Unc EUR2.50 VF EUR2.00 ave EUR2.10 | 1 Dollar | 9.00 g | ![]() | ||||||||
Columbus' three ships | Nickel brass | |||||||||||
Elizabeth II | ||||||||||||
CC 1 Details | | 1 Dollar | 9.00 g | ![]() | ||||||||
Bird | Nickel brass | |||||||||||
30th Anniversary of Central Bank of Belize | ||||||||||||
KM 131 Details | | 2 Dollars | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
Anniversary of Battle of St George's Caye | ||||||||||||
CC 2 Details | | 2 Dollars | ![]() | |||||||||
Coat of arms | Copper nickel | |||||||||||
30th Anniversary of Independence 1981-2011 |
Query returned 19 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |