Coins from Bermuda
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 14 CC 3 Details | ave EUR4.30 | 1 Crown | 22.62 g | ![]() | |||||
Coat of arms | SIlver (11.31 g) | ||||||||
Elizabeth II | NCLT | ||||||||
KM 15 Details | VF EUR0.20 ave EUR0.30 | 1 Cent | ![]() | ||||||
Wild boar | Bronze | ||||||||
Elizabeth II | |||||||||
KM 44a Details | | 1 Cent | ![]() | ||||||
Wild boar | Copper coated steel | ||||||||
Elizabeth II | |||||||||
KM 44 Details | | 1 Cent | ![]() | ||||||
Wild boar | Bronze | ||||||||
Elizabeth II | |||||||||
KM 44b Details | Unc EUR0.30 VF EUR0.20 ave EUR0.20 | 1 Cent | ![]() | ||||||
Wild boar | Copper plated zinc | ||||||||
Elizabeth II | |||||||||
KM 107 Details | | 1 Cent | ![]() | ||||||
Wild boar | Copper plated zinc | ||||||||
Elizabeth II | |||||||||
KM 107a CC 2 Details | | 1 Cent | ![]() | ||||||
Wild boar | Copper plated steel | ||||||||
Elizabeth II | |||||||||
KM 16 Details | ave EUR0.40 | 5 Cents | ![]() | ||||||
Queen Angel Fish | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 45 Details | Unc EUR0.40 ave EUR0.50 | 5 Cents | ![]() | ||||||
Queen Angel Fish | Copper nickel | ||||||||
Elizabeth II, newer portrait | |||||||||
KM 108 Details | | 5 Cents | ![]() | ||||||
Queen Angel Fish | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 17 Details | VF EUR0.20 ave EUR0.20 | 10 Cents | ![]() | ||||||
Bermuda lily | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 46 Details | VF EUR0.20 ave EUR0.30 | 10 Cents | ![]() | ||||||
Bermuda lily | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 109 Details | | 10 Cents | ![]() | ||||||
Bermuda lily | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 18 Details | XF EUR0.50 VF EUR0.40 ave EUR0.40 | 25 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 47 Details | ave EUR0.60 | 25 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 110 Details | XF EUR1.00 ave EUR1.10 | 25 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Elizabeth II | |||||||||
CC 4 Details | | 25 Cents | 28.28 g | ![]() | |||||
Whistling frog | Copper nickel | ||||||||
Elizabeth II | NCLT | ||||||||
KM 19 Details | | 50 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 48 Details | | 50 Cents | ![]() | ||||||
Bird | Copper nickel | ||||||||
Elizabeth II | |||||||||
KM 56 Details | | 1 Dollar | ![]() | ||||||
Yacht | Nickel brass | ||||||||
Elizabeth II, newer portrait | |||||||||
KM 111 Details | | 1 Dollar | ![]() | ||||||
Yacht | Nickel brass | ||||||||
Elizabeth II | |||||||||
CC 1 Details | | 2 Dollars | 31.60 g | ![]() | |||||
Hawksbill turtle | Silver (31.57 g BV: EUR 15.70) | ||||||||
Elizabeth II | NCLT | ||||||||
CC 5 Details | | 2 Dollars | ![]() | ||||||
Whistling frog | Silver | ||||||||
Elizabeth II | Coloured, NCLT | ||||||||
CC 6 Details | | 5 Dollars | ![]() | ||||||
Whistling frog | Gold | ||||||||
Elizabeth II | NCLT |
Query returned 24 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |