Coins from Burundi
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6 Details | | 1 Franc | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms | |||||||||
KM 19 Details | Unc EUR1.20 ave EUR1.50 | 1 Franc | ![]() | ||||||
Value | Aluminium | ||||||||
Coat of arms | |||||||||
KM 20 Details | Unc EUR1.50 ave EUR1.40 | 5 Francs | ![]() | ||||||
Value | Aluminium | ||||||||
Coat of arms | |||||||||
CC 2 Details | | 10 Francs | ![]() | ||||||
Value | |||||||||
Value | |||||||||
CC 1 Details | | 50 Francs | ![]() | ||||||
Value | |||||||||
Figure standing | |||||||||
CC 3 Details | | 5000 Francs | ![]() | ||||||
Value | Silver | ||||||||
50 years of Central Bank | NCLT |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |