Coins from Barbados
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 19 Details | | 1 Cent | ![]() | |||||||||
Coat of arms | Bronze | |||||||||||
Trident | ||||||||||||
KM 10 Details | Proof EUR0.60 Unc EUR1.30 XF EUR0.10 ave EUR0.40 | 1 Cent | ![]() | |||||||||
Coat of arms | Bronze | |||||||||||
Trident | ||||||||||||
KM 10a Details | Unc EUR0.30 XF EUR0.20 VF EUR0.10 ave EUR0.20 | 1 Cent | ![]() | |||||||||
Coat of arms | Copper plated zinc | |||||||||||
Trident | ||||||||||||
KM 10b CC 1 Details | | 1 Cent | ![]() | |||||||||
Coat of arms | Copper plated steel | |||||||||||
Trident | ||||||||||||
KM 11 Details | Proof EUR0.70 Unc EUR0.80 XF EUR0.30 VF EUR0.10 ave EUR0.50 | 5 Cents | ![]() | |||||||||
South Point Lighthouse | Brass | |||||||||||
Coat of Arms | ||||||||||||
CC 5 Details | | 5 Cents | ![]() | |||||||||
South Point Lighthouse | Brass plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 12 Details | Proof EUR1.20 Unc EUR0.80 XF EUR0.10 ave EUR0.70 | 10 Cents | ![]() | |||||||||
Bonaparte Tern | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 4 Details | | 10 Cents | ![]() | |||||||||
Bonaparte Tern | Plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 13 Details |
Proof EUR1.40 Unc EUR1.90 XF EUR0.40 VF EUR0.20 F EUR0.20 ave EUR0.80 | 25 Cents | 5.70 g | ![]() | ||||||||
Morgan Lewis sugar mill | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 3 Details | | 25 Cents | ![]() | |||||||||
Morgan Lewis sugar mill | Plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 23 Details | | 1 Dollar | 7 sided | ![]() | ||||||||
Flying fish | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 14.1 Details | Proof EUR2.20 ave EUR2.00 | 1 Dollar | 7 sided | ![]() | ||||||||
Flying fish | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 14.2 Details | ave EUR1.40 | 1 Dollar | 7 sided | ![]() | ||||||||
Flying fish | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 2 Details | | 1 Dollar | 7 sided | ![]() | ||||||||
Flying fish | Plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM A9 Details | | 4 Dollars | ![]() | |||||||||
Banana tree & sugarcane | Copper nickel | |||||||||||
Coat of Arms, inauguration of the Caribbean Development Bank | FAO |
Query returned 15 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |