Coins from Bangladesh
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 5 Details | Unc EUR0.40 XF EUR0.10 ave EUR0.30 | 1 Poisha | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Design | |||||||||||
KM 1 Details | | 5 Poisha | Square | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Plant | |||||||||||
KM 6 Details | ave EUR0.10 | 5 Poisha | Square | ![]() | ![]() | ![]() | |||||
Plant | Aluminium | ||||||||||
FAO Issue | |||||||||||
KM 10 Details | Unc EUR0.30 ave EUR0.30 | 5 Poisha | Square | ![]() | ![]() | ![]() | |||||
Plant | Aluminium | ||||||||||
Tractor | |||||||||||
KM 2 Details | | 10 Poisha | Scalloped | ![]() | ![]() | ![]() | |||||
Leaf | Aluminium | ||||||||||
Design | |||||||||||
KM 7 Details | Unc EUR0.30 ave EUR0.30 | 10 Poisha | Scalloped | ![]() | ![]() | ![]() | |||||
Flower | Aluminium | ||||||||||
Tractor | |||||||||||
KM 11.1 Details | | 10 Poisha | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Design | |||||||||||
KM 11.2 Details | Unc EUR0.40 ave EUR0.50 | 10 Poisha | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Design | |||||||||||
KM 3 Details | | 25 Poisha | ![]() | ![]() | ![]() | ||||||
Fish | Steel | ||||||||||
Design | |||||||||||
KM 8 Details | ave EUR0.10 | 25 Poisha | ![]() | ![]() | ![]() | ||||||
FAO | Steel | ||||||||||
Design | |||||||||||
KM 12 Details | Unc EUR0.70 ave EUR0.50 | 25 Poisha | ![]() | ![]() | ![]() | ||||||
Tiger | Steel | ||||||||||
Design | |||||||||||
KM 4 Details | | 50 Poisha | ![]() | ![]() | ![]() | ||||||
Bird | Steel | ||||||||||
Design | |||||||||||
KM 13 Details | Unc EUR0.40 ave EUR0.40 | 50 Poisha | ![]() | ![]() | ![]() | ||||||
FAO | Steel | ||||||||||
Design | |||||||||||
KM 24 Details | | 50 Poisha | 8 sided | 2.60 g | ![]() | ![]() | ![]() | ||||
Value | Stainless Steel | ||||||||||
Design | |||||||||||
KM 9.1 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Plant | Copper nickel | ||||||||||
Stylised family | |||||||||||
KM 9.2 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Stylised family | Steel | ||||||||||
Design | 1.7mm thick | ||||||||||
KM 9.3 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Stylised family | Brass | ||||||||||
Design | 1.05mm thick | ||||||||||
KM 9.4 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Stylised family | Brass | ||||||||||
Design | 1.2mm thick | ||||||||||
KM 9.5 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Stylised family | Steel | ||||||||||
Design | 1.35mm thick | ||||||||||
CC 2 Details | | 1 Taka | ![]() | ![]() | ![]() | ||||||
Seikh Mujibor Rahman | |||||||||||
Design | |||||||||||
KM 25 Details | | 2 Taka | ![]() | ![]() | ![]() | ||||||
Children reading | Stainless steel | ||||||||||
Design | 1.9mm thick | ||||||||||
CC 1 Details | | 2 Taka | ![]() | ![]() | ![]() | ||||||
Children reading | Stainless steel | ||||||||||
Design | 2.0mm thick | ||||||||||
KM 31 CC 3 Details | | 2 Taka | 5.50 g | ![]() | ![]() | ![]() | |||||
Seikh Mujibor Rahman | Stainless steel | ||||||||||
Design | |||||||||||
CC 9 Details | | 2 Taka | 5.50 g | ![]() | ![]() | ![]() | |||||
Seikh Mujibor Rahman | Stainless steel | ||||||||||
Design | Higher relief | ||||||||||
KM 18.1 Details | | 5 Taka | 12 sided | 7.87 g | ![]() | ![]() | ![]() | ||||
Bridge | Steel | ||||||||||
Flower | Flat clouds | ||||||||||
CC 7 Details | | 5 Taka | 12 sided | 8.12 g | ![]() | ![]() | ![]() | ||||
Bridge | Steel | ||||||||||
Flower | Big clouds | ||||||||||
KM 18.2 Details | Unc EUR2.10 ave EUR1.90 | 5 Taka | 12 sided | 8.12 g | ![]() | ![]() | ![]() | ||||
Bridge | Steel | ||||||||||
Flower | Small clouds | ||||||||||
KM 26.1 KM Old 18.3 Details | | 5 Taka | 12 sided | 8.12 g | ![]() | ![]() | ![]() | ||||
Bridge | Steel | ||||||||||
Flower | Non magnetic | ||||||||||
KM 26.2 CC 4 Details | | 5 Taka | 12 sided | 8.12 g | ![]() | ![]() | ![]() | ||||
Bridge | Steel | ||||||||||
Flower | Magnetic | ||||||||||
CC 6 Details | | 5 Taka | 12 sided | ![]() | ![]() | ![]() | |||||
Sheikh Mujibur Rahman | |||||||||||
Design |
Query returned 32 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |