Coins from Bahamas
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 2 Details | ave EUR0.40 | 1 Cent | ![]() | |||||||||
Starfish | Brass | |||||||||||
Elizabeth II | ||||||||||||
KM 15 Details | | 1 Cent | ![]() | |||||||||
Starfish | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 16 Details | ave EUR0.90 | 1 Cent | ![]() | |||||||||
Starfish | Brass | |||||||||||
Elizabeth II | ||||||||||||
KM 59 Details | Proof EUR1.10 ave EUR0.90 | 1 Cent | ![]() | |||||||||
Starfish | Brass | |||||||||||
Coat of Arms | ||||||||||||
KM 218.1 CC 1 Details | | 1 Cent | ![]() | |||||||||
Starfish | ||||||||||||
Coat of arms | ||||||||||||
KM 59a Details | Unc EUR0.30 XF EUR0.20 F EUR0.10 ave EUR0.20 | 1 Cent | ![]() | |||||||||
Starfish | Copper plated zinc | |||||||||||
Coat of arms | ||||||||||||
KM 218.2 CC 3 Details |
ave EUR0.50 | 1 Cent | ![]() | |||||||||
Starfish | ||||||||||||
Coat of arms | ||||||||||||
CC 6 Details | | 1 Cent | ![]() | |||||||||
Starfish | Plated steel | |||||||||||
Coat of arms | ||||||||||||
KM 3 Details | Unc EUR0.40 ave EUR0.40 | 5 Cents | 4.00 g | ![]() | ||||||||
Pineapple | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 17 Details | ave EUR0.70 | 5 Cents | ![]() | |||||||||
Pineapple | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 60 Details |
Proof EUR1.00 Unc EUR0.30 XF EUR0.30 VF EUR0.10 ave EUR0.40 | 5 Cents | ![]() | |||||||||
Pineapple | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 7 Details | | 5 Cents | ![]() | |||||||||
Pineapple | ||||||||||||
Coat of Arms | ||||||||||||
KM 4 Details | Unc EUR1.10 ave EUR0.80 | 10 Cents | ![]() | |||||||||
Bone fish | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 18 Details | ave EUR0.60 | 10 Cents | ![]() | |||||||||
Bone fish | Copper nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 61 Details | Proof EUR1.20 Unc EUR0.70 XF EUR0.20 ave EUR0.60 | 10 Cents | ![]() | |||||||||
Bone fish | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 2 Details | | 10 Cents | ![]() | |||||||||
Bone fish | plated steel | |||||||||||
Coat of Arms | ||||||||||||
KM 5 CC 4 Details | Unc EUR1.70 ave EUR1.70 | 15 Cents | Square | ![]() | ||||||||
Flowers | Copper nickel | |||||||||||
Elizabeth II | NCLT | |||||||||||
KM 19 Details | | 15 Cents | Square | ![]() | ||||||||
Flowers | Copper nickel | |||||||||||
Elizabeth II | NCLT | |||||||||||
KM 62 Details | Proof EUR1.20 Unc EUR0.70 ave EUR0.90 | 15 Cents | Square | ![]() | ||||||||
Flowers | Copper nickel | |||||||||||
Coat of arms | ||||||||||||
KM 6 Details | Unc EUR1.00 ave EUR0.90 | 25 Cents | 7.00 g | ![]() | ||||||||
Bahaminian Sloop | Nickel | |||||||||||
Elizabeth II | ||||||||||||
KM 63.1 Details |
Proof EUR1.30 ave EUR1.00 | 25 Cents | 6.90 g | ![]() | ||||||||
Bahaminian Sloop | Nickel | |||||||||||
Coat of Arms | ||||||||||||
KM 63.2 Details |
Unc EUR0.50 ave EUR0.40 | 25 Cents | 5.70 g | ![]() | ||||||||
Bahaminian Sloop | Copper nickel | |||||||||||
Coat of Arms | ||||||||||||
CC 5 Details | | 25 Cents | ![]() | |||||||||
Bahaminian Sloop | ||||||||||||
Coat of Arms |
Query returned 23 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |