Coins from Avram, Duchy of
See coins from other Unrecognised States - MicronationsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 1 Ducal | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
CC 2 Details | | 3 Ducals | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
CC 3 Details | | 7 Ducals | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
CC 4 Details | | 15 Ducals | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
CC 5 Details | | 30 Ducals | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
CC 6 Details | | 75 Ducals | ![]() | ||||||
Coat of arms | |||||||||
Grand Duchy of Avram | Coloured enamel |
Query returned 6 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |