Coins from Austria
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM T1 Details | | 1 Thaler | ![]() | ![]() | ![]() | ||||||
Coat of Arms | Silver (23.38 g BV: EUR 11.70) | ||||||||||
Maria Theresa | |||||||||||
KM 2107 Details | | 1/4 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2180 Details | | 1/4 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2110 Details | | 1/2 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2181 Details | | 1/2 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2182 Details | VF EUR3.50 ave EUR2.70 | 5/10 Kreuzer | 1.67 g | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 2183 Details | | 5/10 Kreuzer | 1.60 g | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||||
Eagle | Lighter | ||||||||||
KM 2184 Details | | 5/10 Kreuzer | 1.60 g | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||||
Eagle | Large eagle | ||||||||||
KM 1993 Details | VF EUR9.60 ave EUR9.70 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Portrait | |||||||||||
KM 2056 Details | VF EUR6.00 ave EUR5.80 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
KM 2111 Details | VF EUR4.40 ave EUR2.60 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Billon | ||||||||||
Franz II | |||||||||||
KM 2113 Details | XF EUR7.10 ave EUR5.10 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2185 Details | VF EUR1.70 ave EUR1.50 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 2186 Details | Unc EUR3.70 XF EUR2.90 VF EUR2.20 ave EUR2.10 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 2187 Details | XF EUR1.10 ave EUR1.20 | 1 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Eagle | |||||||||||
KM 2188 Details | | 2 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2115.3 C 150a.2 Details | F EUR3.30 ave EUR10.50 | 3 Kreuzer | 8.75 g | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||||
Franz II | |||||||||||
KM 2119 Details | ave EUR8.00 | 3 Kreuzer | ![]() | ![]() | ![]() | ||||||
Eagle | Copper | ||||||||||
Franz II | |||||||||||
KM 2194 Details | VF EUR6.30 ave EUR6.10 | 4 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 2128 CC 107 Details | Unc EUR40 VF EUR19.50 ave EUR23.10 | 6 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Franz I | |||||||||||
KM 2206 Details | VF EUR7.00 ave EUR7.00 | 10 Kreuzer | 1.67 g | ![]() | ![]() | ![]() | |||||
Coat of arms | Silver (0.67 g BV: EUR 0.30) | ||||||||||
Franz Joseph I | |||||||||||
KM 2138 CC 108 Details | F EUR2.20 ave EUR10.10 | 15 Kreuzer | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Franz I | |||||||||||
KM 2028 Details | ave EUR16.50 | 20 Kreuzer | 6.68 g | ![]() | ![]() | ![]() | |||||
Eagle | SIlver (3.89 g) | ||||||||||
Franz I | |||||||||||
KM 2139 CC 113 Details | ave EUR23.50 | 20 Kreuzer | 6.68 g | ![]() | ![]() | ![]() | |||||
Coat of arms | Silver (3.89 g BV: EUR 2.00) | ||||||||||
Franz I | |||||||||||
KM 2142 Details | VF EUR12.00 ave EUR12.00 | 20 Kreuzer | 6.68 g | ![]() | ![]() | ![]() | |||||
Coat of arms | Silver (3.89 g BV: EUR 2.00) | ||||||||||
Franz Joseph I | |||||||||||
KM 2212 Details | Unc EUR8.50 ave EUR8.50 | 20 Kreuzer | 2.67 g | ![]() | ![]() | ![]() | |||||
Coat of arms | Silver (1.33 g BV: EUR 0.70) | ||||||||||
Franz Joseph I | |||||||||||
KM 2214 Details | ave EUR12.50 | 1/4 Florin | 5.35 g | ![]() | ![]() | ![]() | |||||
Crowned double eagle | Silver (2.78 g BV: EUR 1.40) | ||||||||||
Franz Joseph I | |||||||||||
KM 2149 Details | | 30 Kreuzer | ![]() | ![]() | ![]() | ||||||
Coat of arms | Copper | ||||||||||
Portrait | |||||||||||
KM 2219 Details | Unc EUR26.50 ave EUR25.20 | 1 Florin | shape - round | language - German | 12.34 g | edge - plain with letters & symbols | ![]() | ![]() | ![]() | ||
Double headed eagle | Silver (0.90 g BV: EUR 0.50) | ||||||||||
Franz Joseph | notes - EF | ||||||||||
KM 2222 Details | Unc EUR24.30 XF EUR21.70 ave EUR22.50 | 1 Florin | 12.34 g | ![]() | ![]() | ![]() | |||||
Coat of arms | Silver (11.11 g BV: EUR 5.60) | ||||||||||
Franz Joseph |
Query returned 472 types on 16 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |