Coins from Australia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 22 Details |
VF EUR0.90 ave EUR2.30 | 1/2 Penny | ![]() | |||||||||
Value | Bronze | |||||||||||
George V | ||||||||||||
KM 35 Details | | 1/2 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
George VI | ||||||||||||
KM 41 Details | Unc EUR13.20 XF EUR2.80 VF EUR0.30 ave EUR3.80 | 1/2 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
George VI, with IND:IMP | ||||||||||||
KM 42 Details | VF EUR0.50 ave EUR2.10 | 1/2 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
George VI | ||||||||||||
KM 49 Details | ave EUR0.20 | 1/2 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 61 Details | Unc EUR0.90 ave EUR0.50 | 1/2 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 23 Details |
XF EUR26.30 VF EUR3.50 ave EUR6.70 | 1 Penny | ![]() | |||||||||
Value | Bronze | |||||||||||
George V | ||||||||||||
KM 36 Details |
XF EUR11.40 VF EUR1.60 ave EUR4.00 | 1 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
George VI, with IND:IMP | ||||||||||||
KM 43 Details | VF EUR0.80 ave EUR1.20 | 1 Penny | ![]() | |||||||||
Kangaroo | Bronze | |||||||||||
George VI, without IND:IMP | ||||||||||||
KM 50 Details | | 1 Penny | ![]() | |||||||||
Value | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 56 Details |
Unc EUR2.70 XF EUR0.60 VF EUR0.60 ave EUR0.90 | 1 Penny | ![]() | |||||||||
Value | Bronze | |||||||||||
Elizabeth II | ||||||||||||
KM 18 Details | | 3 Pence | 1.41 g | ![]() | ||||||||
Shield | Silver (1.30 g BV: EUR 0.70) | |||||||||||
Edward VII | ||||||||||||
KM 24 Details | F EUR5.20 ave EUR8.30 | 3 Pence | 1.41 g | ![]() | ||||||||
Shield | Silver (1.30 g BV: EUR 0.70) | |||||||||||
George V | ||||||||||||
KM 37 Details | Unc EUR3.40 VF EUR0.70 F EUR0.70 ave EUR1.90 | 3 Pence | 1.41 g | ![]() | ||||||||
Wheat | Silver (1.30 g BV: EUR 0.70) | |||||||||||
George VI, with IND:IMP | ||||||||||||
KM 37a Details | | 3 Pence | 1.41 g | ![]() | ||||||||
Wheat | Silver (0.71 g BV: EUR 0.40) | |||||||||||
George VI, with IND:IMP | ||||||||||||
KM 44 Details | XF EUR1.20 ave EUR1.40 | 3 Pence | 1.41 g | ![]() | ||||||||
Wheat | Silver (0.71 g BV: EUR 0.40) | |||||||||||
George VI, with IND:IMP | ||||||||||||
KM 51 Details | | 3 Pence | 1.41 g | ![]() | ||||||||
Wheat | Silver (0.71 g BV: EUR 0.40) | |||||||||||
Elizabeth II | ||||||||||||
KM 57 Details | ave EUR1.40 | 3 Pence | 1.41 g | ![]() | ||||||||
Wheat | Silver (0.71 g BV: EUR 0.40) | |||||||||||
Queen Elizabeth II | ||||||||||||
KM 19 Details | | 6 Pence | ![]() | |||||||||
Coat of Arms | Silver (2.61 g BV: EUR 1.30) | |||||||||||
Edward VII | ||||||||||||
KM 25 Details | VF EUR18.00 ave EUR11.10 | 6 Pence | ![]() | |||||||||
Coat of Arms | Silver (2.61 g BV: EUR 1.30) | |||||||||||
George V | ||||||||||||
KM 38 Details | Unc EUR16.40 ave EUR8.10 | 6 Pence | ![]() | |||||||||
Coat of Arms | Silver (2.61 g BV: EUR 1.30) | |||||||||||
George VI | ||||||||||||
KM 38a Details | | 6 Pence | 2.82 g | ![]() | ||||||||
Coat of Arms | Silver (1.41 g BV: EUR 0.70) | |||||||||||
George VI | ||||||||||||
KM 45 Details | XF EUR2.20 ave EUR2.80 | 6 Pence | 2.82 g | ![]() | ||||||||
Coat of Arms | Silver (1.41 g BV: EUR 0.70) | |||||||||||
George VI | ||||||||||||
KM 52 Details | | 6 Pence | 2.82 g | ![]() | ||||||||
Coat of Arms | Silver (1.41 g BV: EUR 0.70) | |||||||||||
Elizabeth II, with F:D: | ||||||||||||
KM 58 Details | ave EUR1.80 | 6 Pence | 2.82 g | ![]() | ||||||||
Coat of Arms | Silver (1.41 g BV: EUR 0.70) | |||||||||||
Elizabeth II, with F:D: | ||||||||||||
KM 20 Details | | 1 Shilling | ![]() | |||||||||
Shield | Silver (5.23 g BV: EUR 2.60) | |||||||||||
Edward VII | ||||||||||||
KM 26 Details | | 1 Shilling | ![]() | |||||||||
Shield | Silver (5.23 g BV: EUR 2.60) | |||||||||||
George V | ||||||||||||
KM 39 Details | | 1 Shilling | ![]() | |||||||||
Ram | Silver (5.23 g BV: EUR 2.60) | |||||||||||
George VI | ||||||||||||
KM 39a Details | | 1 Shilling | ![]() | |||||||||
Ram | Silver (2.82 g BV: EUR 1.40) | |||||||||||
George VI | ||||||||||||
KM 46 Details | | 1 Shilling | ![]() | |||||||||
Shield | Silver (2.82 g BV: EUR 1.40) | |||||||||||
George VI |
Query returned 645 types on 22 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |