Coins from Atlantium, Empire of
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 10 Solidi | ![]() | ||||||
Eagle | Gold plated copper | ||||||||
George II | |||||||||
CC 2 Details | | 30 Solidi | ![]() | ||||||
Eagle | Gold plated copper | ||||||||
George II |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |