Coins from Armenia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 51 Details | Unc EUR0.30 ave EUR0.30 | 10 Luma | 0.59 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 52 Details | Unc EUR0.40 ave EUR0.40 | 20 Luma | 0.75 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 53 Details | Unc EUR0.50 XF EUR0.30 ave EUR0.40 | 50 Luma | 0.93 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 54 Details | Unc EUR0.60 VF EUR0.40 ave EUR0.60 | 1 Dram | 1.39 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 55 Details | Unc EUR0.80 ave EUR0.80 | 3 Drams | 1.63 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 56 Details | Unc EUR1.10 XF EUR1.00 ave EUR1.10 | 5 Drams | 1.98 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 58 Details | Unc EUR1.60 XF EUR1.20 VF EUR0.60 ave EUR1.40 | 10 Drams | 2.30 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 112 CC 1 Details | Unc EUR0.80 ave EUR0.80 | 10 Drams | 1.30 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Coat of arms | |||||||||||
KM 93 Details | Unc EUR0.90 XF EUR0.80 ave EUR0.80 | 20 Dram | 2.75 g | ![]() | ![]() | ![]() | |||||
Value | Copper plated steel | ||||||||||
Coat of Arms | |||||||||||
KM 94 Details | Unc EUR1.30 ave EUR1.10 | 50 Dram | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Coat of Arms | |||||||||||
KM 212 CC 6 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Aragatsotn | |||||||||||
KM 213 CC 7 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Ararat | |||||||||||
KM 214 CC 8 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Armavir | |||||||||||
KM 215 CC 9 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Gegharkunik | |||||||||||
KM 216 CC 10 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Kotayk | |||||||||||
KM 217 CC 11 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Lori | |||||||||||
KM 218 CC 12 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Shirak | |||||||||||
KM 219 CC 13 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Syunik | |||||||||||
KM 220 CC 14 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Tavush | |||||||||||
KM 221 CC 15 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Vayots Dzor | |||||||||||
KM 222 CC 16 Details | Unc EUR3.30 ave EUR3.30 | 50 Drams | 3.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Yerevan | |||||||||||
KM 69 Details | Unc EUR5.90 ave EUR5.90 | 100 Dram | 10.80 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Chess Olympiad | NCLT | ||||||||||
KM 76 Details | Unc EUR5.00 ave EUR5.00 | 100 Dram | 10.80 g | ![]() | ![]() | ![]() | |||||
Value | Copper nickel | ||||||||||
Yogishe Charents | |||||||||||
KM 95 Details | Unc EUR1.20 XF EUR1.10 ave EUR1.20 | 100 Dram | 4.00 g | ![]() | ![]() | ![]() | |||||
Value | Nickel plated steel | ||||||||||
Coat of Arms | |||||||||||
KM 187 CC 5 Details | | 100 Dram | 28.28 g | ![]() | ![]() | ![]() | |||||
Value | Silver (26.16 g BV: EUR 13.30) | ||||||||||
Franz Beckenbauer | Coloured, NCLT | ||||||||||
CC 17 Details | | 100 Dram | Rectangular | ![]() | ![]() | ![]() | |||||
Value | Silver | ||||||||||
Sergei Parajanov | Coloured, NCLT | ||||||||||
CC 18 Details | | 100 Dram | 20.00 g | ![]() | ![]() | ![]() | |||||
Value | Silver (18.50 g BV: EUR 9.40) | ||||||||||
FIFA World Cup 2014 | NCLT | ||||||||||
CC 25 Details | | 100 Dram | 67.20 g | ![]() | ![]() | ![]() | |||||
Value | Silver (62.16 g BV: EUR 31.50) | ||||||||||
Centenary of the Armenian Genocide | NCLT | ||||||||||
KM 96 Details | Unc EUR2.30 VF EUR1.70 ave EUR2.10 | 200 Dram | 4.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Coat of Arms | |||||||||||
CC 19 Details | | 200 Dram | 4.50 g | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Armenian trees: Quercus araxina |
Query returned 41 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |