Coins from Argentina
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 32 KM Old 7 Details |
| 1 Centavo | ![]() | |||||||||
Liberty | Bronze | |||||||||||
Coat of arms | ||||||||||||
KM 37 KM Old 12 Details | ave EUR0.60 | 1 Centavo | ![]() | |||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 37a KM Old 12a Details | ave EUR0.40 | 1 Centavo | ![]() | |||||||||
Value | Copper | |||||||||||
Shield | ||||||||||||
KM 33 KM Old 8 Details |
XF EUR3.00 F EUR1.00 ave EUR2.70 | 2 Centavos | ![]() | |||||||||
Shield | Bronze | |||||||||||
Liberty | ||||||||||||
KM 38 KM Old 13 Details | Unc EUR2.70 ave EUR1.70 | 2 Centavos | ![]() | |||||||||
Value | Bronze | |||||||||||
Shield | ||||||||||||
KM 38a KM Old 13a Details | | 2 Centavos | ![]() | |||||||||
Value | Copper | |||||||||||
Shield | ||||||||||||
KM 34 KM Old 9 Details | XF EUR1.90 VF EUR0.80 F EUR0.70 ave EUR1.00 | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Liberty | ||||||||||||
KM 40 KM Old 15 Details | XF EUR0.60 VF EUR0.30 ave EUR0.40 | 5 Centavos | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Liberty | ||||||||||||
KM 43 KM Old 18 Details | | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose de San Martin | ||||||||||||
KM 46 KM Old 21 Details | VF EUR0.20 F EUR0.10 ave EUR0.20 | 5 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose de San Martin | ||||||||||||
KM 46a KM Old 21a Details | | 5 Centavos | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 50 KM Old 25 Details | XF EUR0.20 ave EUR0.20 | 5 Centavos | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 53 KM Old 28 Details | XF EUR0.20 ave EUR0.20 | 5 Centavos | ![]() | |||||||||
Value | Copper nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 26 KM Old 1 Details | | 10 Centavos | 2.50 g | ![]() | ||||||||
Liberty | Silver (2.25 g BV: EUR 1.10) | |||||||||||
Coat of arms | ||||||||||||
KM 35 KM Old 10 Details | XF EUR1.50 VF EUR0.50 ave EUR0.60 | 10 Centavos | Round | Spanish | 3.00 g | Reeded | ![]() | |||||
Value | Copper nickel | |||||||||||
Portrait | ||||||||||||
KM 41 KM Old 16 Details | XF EUR0.70 VF EUR0.30 F EUR0.20 ave EUR0.40 | 10 Centavos | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Liberty | ||||||||||||
KM 44 KM Old 19 Details | XF EUR0.50 ave EUR0.50 | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose de San Martin | ||||||||||||
KM 47 KM Old 22 Details | XF EUR0.20 ave EUR0.30 | 10 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose San Martin | ||||||||||||
KM 47a KM Old 22a Details | XF EUR0.20 VF EUR0.10 ave EUR0.10 | 10 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 51 KM Old 26 Details | XF EUR0.20 VF EUR0.10 ave EUR0.20 | 10 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 54 KM Old 29 Details | XF EUR0.20 VF EUR0.10 ave EUR0.20 | 10 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Liberty | ||||||||||||
KM 27 KM Old 2 Details | | 20 Centavos | ![]() | |||||||||
Liberty | Silver (4.50 g BV: EUR 2.20) | |||||||||||
Coat of arms | ||||||||||||
KM 36 KM Old 11 Details | XF EUR3.10 VF EUR1.00 F EUR0.90 ave EUR1.50 | 20 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Portrait | ||||||||||||
KM 42 KM Old 17 Details | XF EUR0.80 VF EUR0.30 F EUR0.10 ave EUR0.50 | 20 Centavos | ![]() | |||||||||
Value | Aluminium bronze | |||||||||||
Liberty | ||||||||||||
KM 45 KM Old 20 Details | XF EUR0.60 VF EUR0.30 ave EUR0.50 | 20 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose de San Martin | ||||||||||||
KM 48 KM Old 23 Details | XF EUR0.30 VF EUR0.20 ave EUR0.30 | 20 Centavos | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Jose de San Martin | ||||||||||||
KM 48a KM Old 23a Details | XF EUR0.30 VF EUR0.20 ave EUR0.30 | 20 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 52 KM Old 27 Details | XF EUR0.20 VF EUR0.20 ave EUR0.20 | 20 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Jose de San Martin | ||||||||||||
KM 55 KM Old 30 Details | Unc EUR0.40 XF EUR0.20 VF EUR0.20 ave EUR0.20 | 20 Centavos | ![]() | |||||||||
Value | Nickel clad steel | |||||||||||
Liberty | ||||||||||||
KM 28 KM Old 3 Details | | 50 Centavos | ![]() | |||||||||
Liberty | Silver (11.25 g BV: EUR 5.60) | |||||||||||
Coat of arms |
Query returned 134 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |