Coins from Algeria
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 105a.1 Details | Unc EUR11.10 VF EUR3.50 ave EUR5.50 | 5 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Oil Derrick | ||||||||||||||
KM 108 Details | XF EUR4.60 VF EUR2.80 ave EUR3.60 | 5 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
Soldier | ||||||||||||||
KM 114 Details | ave EUR4.70 | 5 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Nickel | |||||||||||||
30th Anniversary of revolution | ||||||||||||||
KM 123 Details | Unc EUR4.30 ave EUR3.90 | 5 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Steel | |||||||||||||
Elephant | ||||||||||||||
KM 124 Details | Unc EUR7.00 XF EUR3.80 VF EUR1.90 ave EUR4.20 | 10 Dinars | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium & steel | |||||||||||||
Falcon | Bimetallic | |||||||||||||
KM 110 Details |
XF EUR3.60 VF EUR2.10 ave EUR3.00 | 10 Dinars | 10 sided | 11.20 g | ![]() | ![]() | ![]() | |||||||
Value | Bronze | |||||||||||||
Script | ||||||||||||||
KM 125 CC 1 Details | Unc EUR8.80 XF EUR4.00 VF EUR3.20 ave EUR5.20 | 20 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Brass in steel | |||||||||||||
Lion | Bimetallic | |||||||||||||
KM 126 CC 2 Details | Unc EUR11.60 XF EUR5.80 VF EUR3.20 ave EUR7.10 | 50 Dinars | 9.30 g | ![]() | ![]() | ![]() | ||||||||
Value | Steel in brass | |||||||||||||
Antelope | Bimetallic | |||||||||||||
KM 131 Details | | 50 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Steel in brass | |||||||||||||
40th anniversary of revolution | Bimetallic | |||||||||||||
KM 138 CC 3 Details | | 50 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Steel in brass | |||||||||||||
Soldiers | Bimetallic | |||||||||||||
KM 137 Details | | 100 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | Brass and stainless steel | |||||||||||||
40th Anniversary of Independence | Bimetallic | |||||||||||||
KM 132 CC 4 Details | Unc EUR14.20 ave EUR13.00 | 100 Dinars | ![]() | ![]() | ![]() | |||||||||
Value | ||||||||||||||
Horse | Bimetallic | |||||||||||||
CC 5 Details | | 200 Dinars | 12.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium bronze and copper nickel | |||||||||||||
50 Years of Independence | Bimetallic |
Query returned 43 types on 2 pages.
Page: Previous 1 2Country |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |