Coins from Albania
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||||
Obverse | Notes | Reign | ||||||||||||
KM 3 Details | | 1/4 Leku | ![]() | ![]() | ![]() | |||||||||
Oak leaves | Nickel | |||||||||||||
Lion | ||||||||||||||
KM 13 CC 7 Details | ave EUR4.00 | 1/2 Lek | ![]() | ![]() | ![]() | |||||||||
Hercules wrestling lion | Nickel | |||||||||||||
Coat of arms | ||||||||||||||
KM 5 Details |
VF EUR3.70 ave EUR3.50 | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Horseman | Nickel | |||||||||||||
Portrait | ||||||||||||||
KM 31 Details | VF EUR1.50 ave EUR3.10 | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Stainless steel | |||||||||||||
Vittorio Emmanuele | Italian Occupation | |||||||||||||
KM 32 Details | ave EUR7.80 | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Stainless steel | |||||||||||||
Vittorio Emmanuele | Italian Occupation | |||||||||||||
KM 16 Details | ave EUR29.90 | 1 Frang Ar | 5.00 g | ![]() | ![]() | ![]() | ||||||||
Eagle | Silver (4.18 g BV: EUR 2.10) | |||||||||||||
Male portriat | ||||||||||||||
KM 7 Details | | 2 Franga Ari | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Eagle | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Male standing | ||||||||||||||
KM 17 Details | | 2 Franga Ari | 10.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Silver (8.35 g BV: EUR 4.20) | |||||||||||||
Portrait | ||||||||||||||
KM 29 Details | ave EUR5.00 | 0.2 Lek | ![]() | ![]() | ![]() | |||||||||
Eagle and fasces | Stainless steel | |||||||||||||
Male Portrait | ||||||||||||||
KM 39 Details | Unc EUR1.40 ave EUR1.30 | 5 Qindarka | 0.75 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 44 Details | Unc EUR1.20 ave EUR1.10 | 5 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 71 Details | ave EUR1.60 | 5 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium (0.80 g) | |||||||||||||
Coat of Arms | ||||||||||||||
KM 40 Details | ave EUR1.10 | 10 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 45 Details | Unc EUR1.00 ave EUR0.90 | 10 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 60 Details | | 10 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 41 Details | Unc EUR1.70 VF EUR0.60 ave EUR1.10 | 20 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 46 Details | | 20 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 65 Details | ave EUR0.80 | 20 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 25 Details | | 1/2 Leku | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Coat of Arms | ||||||||||||||
KM 35 Details | ave EUR2.20 | 1/2 Leku | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Coat of Arms | ||||||||||||||
KM 42 Details | Unc EUR4.60 ave EUR3.60 | 50 Qindarka | 2.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 47 Details | Unc EUR2.20 ave EUR2.10 | 50 Qindarka | ![]() | ![]() | ![]() | |||||||||
Soldiers | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 72 Details | Unc EUR1.50 ave EUR1.60 | 50 Qindarka | ![]() | ![]() | ![]() | |||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 26 Details | | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Coat of Arms | ||||||||||||||
KM 36 Details | ave EUR2.70 | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Zinc | |||||||||||||
Coat of Arms | ||||||||||||||
KM 43 Details | Unc EUR4.30 ave EUR3.40 | 1 Lek | 2.30 g | ![]() | ![]() | ![]() | ||||||||
Value | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 48 Details | Unc EUR3.60 ave EUR3.00 | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Soldiers | Aluminium | |||||||||||||
Coat of Arms | ||||||||||||||
KM 75 Details | Unc EUR1.30 ave EUR1.10 | 1 Lek | 3.00 g | ![]() | ![]() | ![]() | ||||||||
Value | Bronze | |||||||||||||
Pelican | ||||||||||||||
KM 75a CC 6 Details | | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Bronze plated steel | |||||||||||||
Pelican | Wreath far from rim | |||||||||||||
CC 9 Details | | 1 Lek | ![]() | ![]() | ![]() | |||||||||
Value | Bronze plated steel | |||||||||||||
Pelican | Wreath close to rim |
Query returned 43 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |