Coins from Ajman
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 1.1 Details | | 1 Riyals | 3.95 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.53 g BV: EUR 1.30) | ||||||||||
Bird | No date at top, NCLT | ||||||||||
KM 1.2 Details | | 1 Riyal | 3.95 g | ![]() | ![]() | ![]() | |||||
Value | Silver (2.53 g BV: EUR 1.30) | ||||||||||
Bird | Date at top, NCLT | ||||||||||
KM 2.1 Details | | 2 Riyals | 3.95 g | ![]() | ![]() | ![]() | |||||
Value | Silver (5.39 g BV: EUR 2.70) | ||||||||||
Bird | No date at top, NCLT | ||||||||||
KM 3.1 Details | | 5 Riyals | 15.00 g | ![]() | ![]() | ![]() | |||||
Value | Silver (12.53 g BV: EUR 6.20) | ||||||||||
Bird | No date at top, NCLT |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |