Coins from Unrecognised States - Miscellaneous
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Cabo Dakhla | | 1 Peseta | ![]() | ||||||
CC 1 Details | Flower | ||||||||
Cabo Dakhla | | 5 Pesetas | ![]() | ||||||
CC 2 Details | Coat of arms | ||||||||
Cabo Dakhla | | 10 Pesetas | ![]() | ||||||
CC 3 Details | Coat of arms | ||||||||
Cabo Dakhla | | 25 Pesetas | ![]() | ||||||
CC 4 Details | Coat of arms | ||||||||
Cabo Dakhla | | 50 Pesetas | ![]() | ||||||
CC 5 Details | Coat of arms | ||||||||
Cabo Dakhla | | 100 Pesetas | ![]() | ||||||
CC 6 Details | Coat of arms | ||||||||
Cabo Dakhla | | 200 Pesetas | ![]() | ||||||
CC 7 Details | Coat of arms | ||||||||
Cabo Dakhla | | 500 Pesetas | ![]() | ||||||
CC 8 Details | Coat of arms | ||||||||
Easter Island | | 1 Peso | ![]() | ||||||
CC 1 X 1 Details | Fish | Nickel plated brass | |||||||
Moai | NCLT | ||||||||
Easter Island | | 5 Pesos | ![]() | ||||||
CC 2 X 2 Details | Fish | Brass | |||||||
Moai | NCLT | ||||||||
Easter Island | | 10 Pesos | 11 sided | ![]() | |||||
CC 3 X 3 Details | Birdman | Brass | |||||||
Moai | NCLT | ||||||||
Easter Island | | 50 Pesos | ![]() | ||||||
CC 4 X 4 Details | Eel | Copper plated brass | |||||||
Moai | NCLT | ||||||||
Easter Island | | 100 Pesos | 11 sided | ![]() | |||||
CC 5 X 5 Details | Vaka - sailing canoe | Copper plated brass | |||||||
Moai | NCLT | ||||||||
Easter Island | | 200 Pesos | ![]() | ||||||
CC 6 X 6 Details | Hammerhead shark | ||||||||
Makomaka | Bimetallic, NCLT | ||||||||
Easter Island | | 500 Pesos | ![]() | ||||||
CC 7 X 7 Details | Moai | ||||||||
Makomaka | Bimetallic, NCLT | ||||||||
Galapagos | | 1 Centavo | 2.90 g | ![]() | |||||
CC 2 Details | Bird | Copper plated steel | |||||||
Coat of arms | NCLT | ||||||||
Galapagos | | 5 Centavos | 5.10 g | ![]() | |||||
CC 3 Details | Sea lion | Copper nickel | |||||||
Coat of arms | NCLT | ||||||||
Galapagos | | 10 Centavos | 5.60 g | ![]() | |||||
CC 4 Details | Iguana | Copper nickel | |||||||
Coat of arms | NCLT | ||||||||
Galapagos | | 25 Centavos | 9.80 g | ![]() | |||||
CC 5 Details | Shark | Copper nickel | |||||||
Coat of arms | NCLT | ||||||||
Galapagos | | 50 Centavos | 11.50 g | ![]() | |||||
CC 6 Details | Bird | Copper nickel | |||||||
Coat of arms | NCLT | ||||||||
Galapagos | | 1 Dollar | 11 sided | 8.30 g | ![]() | ||||
CC 7 Details | Penguin | Brass | |||||||
NCLT | |||||||||
Galapagos | | 2 Dollars | 9.40 g | ![]() | |||||
CC 8 Details | Bird | Brass and copper nickel | |||||||
Coat of arms | Bimetallic, NCLT | ||||||||
Galapagos | | 5 Dollars | 12.30 g | ![]() | |||||
CC 9 Details | Tortoise | Brass and copper nickel | |||||||
Coat of arms | Bimetallic, NCLT | ||||||||
Galapagos | | 8 Dollars | Rectangular | 31.31 g | ![]() | ||||
CC 1 Details | Whale | Silver plated brass | |||||||
Coat of arms | 29mm wide | ||||||||
National Junior Republic | | 1 Cent | ![]() | ||||||
CC 1 Details | Value | Aluminium | |||||||
Building | |||||||||
National Junior Republic | | 5 Cents | ![]() | ||||||
CC 2 Details | Value | Aluminium | |||||||
Building | |||||||||
National Junior Republic | | 10 Cents | ![]() | ||||||
CC 3 Details | Value | Aluminium | |||||||
Building | |||||||||
National Junior Republic | | 25 Cents | ![]() | ||||||
CC 4 Details | Value | Aluminium | |||||||
Building | |||||||||
National Junior Republic | | 50 Cents | ![]() | ||||||
CC 5 Details | Value | Aluminium | |||||||
Building | |||||||||
National Junior Republic | | 1 Dollar | ![]() | ||||||
CC 6 Details | Value | Aluminium | |||||||
Building |
Query returned 31 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |