Coins from Unrecognised States - Micronations
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Antonine Imperium | | 1 As | ![]() | ||||||
CC 1 Details | Design | Bronze | |||||||
Janus | |||||||||
Araucanía and Patagonia | | 500 Pesos | ![]() | ||||||
CC 1 Details | Value | SIlver | |||||||
Portrait | |||||||||
Araucanía and Patagonia | | 500 Pesos | ![]() | ||||||
CC 2 Details | Value | SIlver | |||||||
Portraits | |||||||||
Avram, Duchy of | | 1 Ducal | ![]() | ||||||
CC 1 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
Avram, Duchy of | | 3 Ducals | ![]() | ||||||
CC 2 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
Avram, Duchy of | | 7 Ducals | ![]() | ||||||
CC 3 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
Avram, Duchy of | | 15 Ducals | ![]() | ||||||
CC 4 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
Avram, Duchy of | | 30 Ducals | ![]() | ||||||
CC 5 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
Avram, Duchy of | | 75 Ducals | ![]() | ||||||
CC 6 Details | Coat of arms | ||||||||
Grand Duchy of Avram | Coloured enamel | ||||||||
British West Florida, Dominion of | | 1 Farthing | ![]() | ||||||
CC 1 Details | Flower | Copper plated brass | |||||||
Elizabeth II | |||||||||
British West Florida, Dominion of | | 1 Pound | ![]() | ||||||
CC 2 Details | Coat of arms | Nickel plated brass | |||||||
Elizabeth II | |||||||||
Clipperton Island | | 100 Francs | ![]() | ||||||
CC 1 Details | Conus Ebraeus Shell | Brass | |||||||
Map of Island | |||||||||
Clipperton Island | | 200 Francs | ![]() | ||||||
CC 3 Details | Fish | Brass and Nickel | |||||||
Map of Island | Bimetallic | ||||||||
Clipperton Island | | 500 Francs | ![]() | ||||||
CC 2 Details | Fish | Brass and Nickel | |||||||
Map of Island | Bimetallic | ||||||||
Conch Republic | | 1 Dollars | ![]() | ||||||
CC 1 Details | Conch | ||||||||
Ship | |||||||||
Conch Republic | | 1 Dollars | ![]() | ||||||
CC 2 Details | Conch | Silver plated copper nickel | |||||||
Bridge | |||||||||
Elleore, Kingdom of | | 11 Disser | ![]() | ||||||
CC 1 Details | Shield | ||||||||
Monogram | |||||||||
Elleore, Kingdom of | | 2 Leo Dore | ![]() | ||||||
CC 2 Details | Shield | ||||||||
Portrait | |||||||||
Hutt River Province, Principality of | | 30 Dollars | 78.50 g | Milled | ![]() | ||||
CC 1 Details | Prince Shirley & Prince Leonard Diamond Anniversary | Silver and gold plated brass | |||||||
Scales | Selectively plated | ||||||||
Lomar, Regency of | | 1 Kurant | ![]() | ||||||
CC 1 Details | Wolf | Bronze | |||||||
Coat of arms | |||||||||
Lundy | | 1/2 Puffin | ![]() | ||||||
KM Tn1 Details | Puffin | Bronze | |||||||
Martin Coles Harman | |||||||||
Lundy | | 1/2 Puffin | ![]() | ||||||
CC 1 Details | Puffin | Copper plated zinc | |||||||
Martin Coles Harman | |||||||||
Lundy | | 1 Puffin | ![]() | ||||||
KM Tn2 Details | Puffin | Bronze | |||||||
Martin Coles Harman | |||||||||
Lundy | | 1 Puffin | ![]() | ||||||
CC 2 Details | Puffin | Copper plated zinc | |||||||
Martin Coles Harman | |||||||||
Lundy | | 2 Puffins | ![]() | ||||||
CC 3 Details | Puffins flying | Brass | |||||||
Martin Coles Harman | |||||||||
Lundy | | 4 Puffins | ![]() | ||||||
CC 4 Details | Puffins flying past lighthouse | Brass | |||||||
Martin Coles Harman | |||||||||
Lundy | | 6 Puffins | ![]() | ||||||
CC 5 Details | Puffins flying past castle | ||||||||
Martin Coles Harman | |||||||||
Molossia, Republic of | | 1 Valora | ![]() | ||||||
CC 1 Details | Shield | Plastic | |||||||
Shield | |||||||||
Molossia, Republic of | | 5 Valora | ![]() | ||||||
CC 2 Details | Value | Plastic | |||||||
Portrait | |||||||||
Molossia, Republic of | | 10 Valora | ![]() | ||||||
CC 3 Details | Value | Plastic | |||||||
Portrait |
Query returned 62 types on 3 pages.
Page: 1 2 3 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |