Coins from Unrecognised States - Local and Communial Currencies
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Abano Terme | | 1 Marengo | ![]() | ||||||
CC 1 Details | Building | Silver | |||||||
Statue | |||||||||
Alghero | | 1 Marengo | ![]() | ||||||
CC 1 Details | Divers | Silver | |||||||
Sun | |||||||||
Antarctica, Vostock Station | | 5 Roubles | ![]() | ||||||
CC 1 Details | Iceberg | Copper nickel | |||||||
Design | |||||||||
Assisi | | 1 Marengo | ![]() | ||||||
CC 1 Details | Monks | Silver | |||||||
Statue | |||||||||
Atooi | | 2 Kala | 31.10 g | ![]() | |||||
CC 1 Details | Coat of arms | Copper | |||||||
Ali`i Nui Aleka Aipoalani | |||||||||
Blenheim Reef | | 1 Hana | ![]() | ||||||
CC 1 Details | Value | Silver | |||||||
Coconut palm | NCLT | ||||||||
Bormio | | 1 Marengo | ![]() | ||||||
CC 1 Details | Skier | Silver | |||||||
Statue | |||||||||
Brifo Tribe | | 1 Souma | ![]() | ||||||
CC 1 Details | Tree | Brass | |||||||
Mask | |||||||||
Campione D'Italia | | 50 Francs | ![]() | ||||||
CC 1 Details | Value | ||||||||
Pillar | |||||||||
Cape Cod | | 2 Shells | ![]() | ||||||
CC 1 Details | Shell | Copper | |||||||
Map | |||||||||
Cervinia-Breuil | | 1 Marengo | ![]() | ||||||
CC 1 Details | Skier | Silver | |||||||
Statue | |||||||||
Chisumulu | | 5 Kwacha | ![]() | ||||||
CC 1 Details | Warthog | Copper nickel | |||||||
Coat of arms | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 1 Details | Value | Copper | |||||||
Flowers | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 2 Details | Value | Brass | |||||||
Flowers | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 3 Details | Value | Brass | |||||||
Bird | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 4 Details | Value | Copper | |||||||
Bird | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 5 Details | Value | Copper | |||||||
40 year jubilee | |||||||||
Christiania, Free State of | | 1 Lon | ![]() | ||||||
CC 6 Details | Value | Brass | |||||||
40 year jubilee | |||||||||
Dakpanyiri | | 1 Jiibaani | ![]() | ||||||
CC 1 Details | Design | Nickel with gold plating | |||||||
Male portrait | Selectively plated | ||||||||
Dakpanyiri | | 1 Jiibaani | ![]() | ||||||
CC 2 Details | Design | Silver plated copper nickel | |||||||
Male portrait | |||||||||
Dakpanyiri | | 1 Jiibaani | ![]() | ||||||
CC 3 Details | Design | Gold plated copper nickel | |||||||
Male portrait | |||||||||
Damanhur, Federation of | | 10 Cali | ![]() | ||||||
CC 1 Details | Value | ||||||||
Design | |||||||||
Damanhur, Federation of | | 20 Cali | ![]() | ||||||
CC 2 Details | Value | ||||||||
Design | |||||||||
Donwieyiri | | 1 Yiehun | ![]() | ||||||
CC 1 Details | Rat | Gold plated copper nickel | |||||||
Momuni Donwie | Selectively plated | ||||||||
Donwieyiri | | 1 Yiehun | ![]() | ||||||
CC 2 Details | Rat | Gold and silver plated copper nickel | |||||||
Momuni Donwie | Selectively plated | ||||||||
Donwieyiri | | 1 Yiehun | ![]() | ||||||
CC 3 Details | Rat | Gold and bronze plated copper nickel | |||||||
Momuni Donwie | Selectively plated | ||||||||
Eduola | | 1 Edo | ![]() | ||||||
CC 1 Details | Spear | Bronze | |||||||
Chief Yakubu Galibeu | |||||||||
Eduola | | 1 Edo | ![]() | ||||||
CC 2 Details | Spear | Gold plated copper nickel | |||||||
Chief Yakubu Galibeu | |||||||||
Eduola | | 1 Edo | ![]() | ||||||
CC 3 Details | Spear | Silver plated copper nickel | |||||||
Chief Yakubu Galibeu | |||||||||
Emuola | | 2 Dier | ![]() | ||||||
CC 1 Details | Crocodile | Brass | |||||||
Alhaj Ali Danah Farinkaa |
Query returned 128 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |