Coins from Unrecognised States - Fantasies
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Antarctica, Adelie Land | | 25 Francs | ![]() | ||||||
CC 1 Details | Dolphins | Nickel | |||||||
Design | |||||||||
Antarctica, Enderbyland | | 1 Sovereign | ![]() | ||||||
CC 1 Details | Value | ||||||||
Design | |||||||||
Antarctica, Kerguelen Islands | | 20 Francs | ![]() | ||||||
CC 1 Details | Design | Silver | |||||||
Arrows | |||||||||
Antarctica, Kerguelen Islands | | 20 Francs | ![]() | ||||||
CC 2 Details | Design | Silver | |||||||
Arrows | |||||||||
Atlantis, Kingdom of | | 20 Dollars | ![]() | ||||||
CC 3 Details | Island scene | ||||||||
Temple | |||||||||
Atlantis, Kingdom of | | 20 Dollars | ![]() | ||||||
CC 1 Details | Canoe | Bronze | |||||||
Building | |||||||||
Atlantis, Kingdom of | | 20 Dollars | ![]() | ||||||
CC 2 Details | Island scene | Brass | |||||||
Temple | |||||||||
Atlantium, Empire of | | 10 Solidi | ![]() | ||||||
CC 1 Details | Eagle | Gold plated copper | |||||||
George II | |||||||||
Atlantium, Empire of | | 30 Solidi | ![]() | ||||||
CC 2 Details | Eagle | Gold plated copper | |||||||
George II | |||||||||
Baker Island | | 5 Dollars | ![]() | ||||||
CC 1 Details | Eagle | Copper nickel | |||||||
Stalin | |||||||||
Balleny Island | | 1 Dollar | ![]() | ||||||
CC 1 Details | Map | Bronze | |||||||
Shield | |||||||||
Bermania | | 1 Yectura | ![]() | ||||||
CC 1 Details | Value | ||||||||
Horse and cart | Cut out centre | ||||||||
Bir-Tawil, Grand Dukedom of | | 10 Pecunias | ![]() | ||||||
CC 1 Details | Goat | ||||||||
Portrait | |||||||||
Buck Island | | 1/2 Buck | ![]() | ||||||
CC 1 Details | Goat | Bronze | |||||||
Island | |||||||||
Burk Island | | 25 Cents | Triangular | ![]() | |||||
CC 1 Details | Map | ||||||||
Sheathbill | Part of set with Pine, Siple & Grant Islands | ||||||||
Carney Island | | 2.5 Dollars | ![]() | ||||||
CC 1 Details | Map | Silver plated copper nickel | |||||||
Portraits | |||||||||
Carney Island | | 2.5 Dollars | ![]() | ||||||
CC 2 Details | Map | Gold plated copper nickel | |||||||
Portraits | |||||||||
Caux, Sovereign Barony | | 1 Dollar | ![]() | ||||||
CC 1 Details | Coat of arms | Gold plated copper nickel | |||||||
Fifth anniversary of restitution | |||||||||
Crozet Island | | 20 Francs | ![]() | ||||||
CC 1 Details | Bird | ||||||||
Seahorse | |||||||||
Crozet Island | | 200 Francs | ![]() | ||||||
CC 1 Details | Penguins | ||||||||
Coat of arms | Bimetallic | ||||||||
Donbasskiy Kray | | 1 Region | ![]() | ||||||
CC 1 Details | Map | ||||||||
Standing figure | |||||||||
Gaferut Island | | 1/4 Minim | ![]() | ||||||
CC 1 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 1/2 Millim | ![]() | ||||||
CC 6 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 3/4 Minim | Rectangular | ![]() | |||||
CC 2 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 1 Minim | Square | ![]() | |||||
CC 3 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 2 Millim | ![]() | ||||||
CC 7 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 3 Millim | Rectangular | ![]() | |||||
CC 11 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 4 Millim | ![]() | ||||||
CC 8 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 5 Millim | Square | ![]() | |||||
CC 9 Details | Value | Wood | |||||||
Text | |||||||||
Gaferut Island | | 10 Millim | ![]() | ||||||
CC 10 Details | Value | Wood | |||||||
Text |
Query returned 138 types on 5 pages.
Page: 1 2 3 4 5 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |