Coins from Unrecognised States - Exiled Governments
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Malta, Sovereign Order of | | 1 Scudo | 12.00 g | ![]() | |||||
CC 1 Details | Sheild | Silver (11.83 g BV: EUR 5.90) | |||||||
San Giovanni Battista | |||||||||
Malta, Sovereign Order of | | 5 Scudi | 4.00 g | ![]() | |||||
CC 2 Details | Sheild | Gold (3.60 g BV: EUR 123) | |||||||
Portrait |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |