Coins from Unrecognised States - Alternative Currencies
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
AOCS | | 50 Dollars | 31.10 g | ![]() | |||||
CC 1 Details | Value | Silver (31.10 g BV: EUR 15.50) | |||||||
Ludwig Von Mises | NCLT | ||||||||
AOCS | | 50 Dollars | 31.10 g | ![]() | |||||
CC 2 Details | Value | Silver (31.10 g BV: EUR 15.50) | |||||||
George Bush | NCLT | ||||||||
AOCS | | 50 Dollars | 31.10 g | ![]() | |||||
CC 3 Details | Value | Silver (31.10 g BV: EUR 15.50) | |||||||
Jefferson Davis | NCLT | ||||||||
AOCS | | 50 Dollars | 31.10 g | ![]() | |||||
CC 4 Details | Value | Silver (31.10 g BV: EUR 15.50) | |||||||
John Galt | NCLT | ||||||||
Liberty | | 1 Dollar | ![]() | ||||||
CC 1 Details | Value | Copper | |||||||
Liberty | NCLT | ||||||||
Liberty | | 1 Dollar | 28.34 g | ![]() | |||||
CC 2 Details | Value | Copper | |||||||
Liberty | NCLT | ||||||||
Union of North America | | 5 Ameros | ![]() | ||||||
CC 1 Details | Value | ||||||||
Female portrait | NCLT |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |