Coins from Provincial Issues
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Catamarca | | 100000 Australes | 15.00 g | ![]() | |||||
KM Tn1 Details | Cave picture | Silver (13.50 g BV: EUR 6.80) | |||||||
Fray Mamerto Esquio | |||||||||
Catamarca | | 100000 Australes | 15.00 g | ![]() | |||||
KM Tn3 Details | Cave picture | Silver (13.37 g BV: EUR 6.80) | |||||||
Crown |
Query returned 2 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |