Coins from Indian Princely States
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Baroda | | 1 Paisa | ![]() | ||||||
Y 31.1 Details | Lettering curved | Copper | |||||||
Script | |||||||||
Baroda | | 1 Paisa | 8.15 g | 2mm planchet | ![]() | ||||
Y 31.2 Details | Lettering straight | Copper | |||||||
Script | |||||||||
Baroda | | 1 Paisa | 6.65 g | 1.6mm planchet | ![]() | ||||
Y 31.2a Details | Lettering straight | Copper | |||||||
Script | |||||||||
Baroda | | 2 Paisa | 12.75 g | 2.4mm planchet | ![]() | ||||
Y 32.2a Details | Lettering straight | Copper | |||||||
Script | |||||||||
Baroda | | 2 Paisa | ![]() | ||||||
Y 32.1 Details | Lettering curved | Copper | |||||||
Script | |||||||||
Baroda | | 2 Paisa | 2.9mm planchet | ![]() | |||||
Y 32.2 Details | Lettering straight | Copper | |||||||
Script | |||||||||
Coorg | | 1 Fanam | ![]() | ||||||
C 20 Details | Design | Gold | |||||||
Design | |||||||||
Gwalior | VF EUR2.60 ave EUR2.60 | 1/4 Anna | 6.60 g | ![]() | |||||
KM 170 Details | Coat of arms | Copper | |||||||
Portrait | 2.2mm thick | ||||||||
Gwalior | XF EUR4.90 ave EUR4.90 | 1/4 Anna | 5.10 g | ![]() | |||||
Y 49a Details | Coat of arms | Copper | |||||||
Portrait | |||||||||
Gwalior | | 1/4 Anna | 3.10 g | ![]() | |||||
KM 177 Details | Coat of arms | Copper | |||||||
Portrait | |||||||||
India | | 1 Unknown | ![]() | ||||||
CC 1 Details | Gold | ||||||||
India | | 1 Pie | ![]() | ||||||
KM 261 Details | Scales | Copper | |||||||
Coat of arms | Tall persian lettering | ||||||||
India | | 1 Pie | ![]() | ||||||
KM 262 Details | Scales | Copper | |||||||
Coat of arms | Short persian lettering | ||||||||
India | VF EUR2.90 ave EUR2.90 | 1/12 Anna | ![]() | ||||||
KM 483 CC 78 Details | Value | Copper | |||||||
Victoria | |||||||||
India | VF EUR3.10 ave EUR2.70 | 1/12 Anna | ![]() | ||||||
KM 497 Details | Value | Copper | |||||||
Edward VII | |||||||||
India | XF EUR2.70 ave EUR2.30 | 1/12 Anna | ![]() | ||||||
KM 498 Details | Value | Copper | |||||||
Edward VII | Thin | ||||||||
India | | 1/12 Anna | ![]() | ||||||
KM 445 Details | Value | Copper | |||||||
Shield | |||||||||
India | ave EUR1.70 | 1/2 Pice | ![]() | ||||||
KM 499 Details | Value | Copper | |||||||
Edward VII | |||||||||
India | | 1/2 Pice | ![]() | ||||||
KM 500 Details | Value | Copper | |||||||
Edward VII | |||||||||
India | | 1/4 Anna | ![]() | ||||||
KM 446.1 Details | Value | Copper | |||||||
Shield | Large legend | ||||||||
India | VF EUR1.70 ave EUR1.40 | 1/4 Anna | ![]() | ||||||
KM 446.2 Details | Value | Copper | |||||||
Shield | Small legend | ||||||||
India | XF EUR1.70 ave EUR1.90 | 1/4 Anna | ![]() | ||||||
KM 463.2 Details | Value | Copper | |||||||
Shield | Wreaths are double leaves | ||||||||
India | | 1/4 Anna | ![]() | ||||||
KM 463.1 Details | Value | Copper | |||||||
Shield | Wreaths are single leaves | ||||||||
India | | 1/4 Anna | English | ![]() | |||||
CC 75 Details | Copper | ||||||||
DEWAS SB COIN 1888 | |||||||||
India | | 2 Annas | 1.46 g | ![]() | |||||
KM 460.2 Details | Value | Silver (1.34 g BV: EUR 0.70) | |||||||
Victoria | |||||||||
India | ave EUR0.70 | 1 Anna | Scalloped | ![]() | |||||
KM 504 Details | Value | Copper Nickel | |||||||
Edward VII | |||||||||
India | Unc EUR3.50 XF EUR1.30 ave EUR1.60 | 1/12 Anna | ![]() | ||||||
KM 509 Details | Value | Copper | |||||||
George V | |||||||||
India | XF EUR2.20 ave EUR2.20 | 1/12 Anna | ![]() | ||||||
KM 526 CC 63 Details | Value | Copper | |||||||
George VI | |||||||||
India | | 1/12 Anna | ![]() | ||||||
KM 527 Details | Value | Copper | |||||||
George VI | |||||||||
India | ave EUR1.20 | 1/2 Pice | ![]() | ||||||
KM 510 Details | Value | Bronze | |||||||
George V |
Query returned 386 types on 13 pages.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |