Coins from Chinese Provinces
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Chekiang | | 10 Cash | ![]() | ||||||
Y 49.1 Details | Value | Bronze | |||||||
Dragon with ball | Large letters | ||||||||
Chekiang | | 10 Cash | ![]() | ||||||
Y 49.3 Details | Value | Bronze | |||||||
Dragon with ball | Small letters | ||||||||
Chekiang | | 20 Cash | ![]() | ||||||
Y 50 Details | Value | Brass | |||||||
Dragon with ball | |||||||||
Fengtien | | 20 Cents | 5.20 g | ![]() | |||||
Y 213.2 Details | Dragon, 1st year | Silver (4.63 g BV: EUR 2.30) | |||||||
2 rosettes | 1909 AD | ||||||||
Honan | | 10 Cash | ![]() | ||||||
KM A392 Details | Characters | Copper | |||||||
Flags | |||||||||
Honan | | 20 Cash | ![]() | ||||||
KM 393.1 Details | Characters | Copper | |||||||
Flags | |||||||||
Kiangnan | | 1 Dollar | 27.00 g | ![]() | |||||
Y 145a.12 Details | Dragon | Silver (24.30 g BV: EUR 12.10) | |||||||
Chinese Script | |||||||||
Kwangtung | | 1 Cent | ![]() | ||||||
Y 417a Details | Value | Brass | |||||||
Characters | 1912 AD | ||||||||
Kwangtung | | 1 Cent | ![]() | ||||||
KM 417 Details | Value | Bronze | |||||||
Characters | 1912 AD | ||||||||
Kwangtung | | 2 Cents | ![]() | ||||||
Y 418a Details | Value | Copper | |||||||
Characters | 1912 AD | ||||||||
Kwangtung | | 2 Cents | ![]() | ||||||
Y 418 Details | Value | Brass | |||||||
Characters | 1912 AD | ||||||||
Manchukuo | | 5 Li | ![]() | ||||||
Y 5 Details | Value | Bronze | |||||||
Flag | 1933 AD | ||||||||
Manchukuo | | 1 Fen | ![]() | ||||||
Y 2 Details | Value | Bronze | |||||||
Design | 1931 AD | ||||||||
Manchukuo | | 1 Fen | ![]() | ||||||
Y 6 Details | Value | Bronze | |||||||
Flag | 1933 AD | ||||||||
Manchukuo | | 1 Fen | ![]() | ||||||
Y 13a Details | Value | Red Fiber | |||||||
Design | 1934 AD | ||||||||
Manchukuo | VF EUR120 F EUR70 ave EUR97 | 5 Fen | ![]() | ||||||
Y A13a Details | Value | Red Fiber | |||||||
Design | 1934 AD | ||||||||
Manchukuo | | 5 Fen | ![]() | ||||||
Y 3 Details | Dragons | Copper nickel | |||||||
Design | 1932 AD | ||||||||
Manchukuo | VF EUR3.30 ave EUR3.30 | 5 Fen | ![]() | ||||||
Y 7 CC 1 Details | Dragons | Copper nickel | |||||||
Design | 1934 AD | ||||||||
Manchukuo | VF EUR3.80 ave EUR3.90 | 1 Chiao | ![]() | ||||||
Y 4 CC 2 Details | Dragons | Copper nickel | |||||||
Design | 1932 AD | ||||||||
Manchukuo | | 1 Chiao | ![]() | ||||||
Y 8 Details | Dragons | Copper nickel | |||||||
Design | 1934 AD | ||||||||
Manchukuo | | 1 Chiao | ![]() | ||||||
Y 10 Details | Script | Copper nickel | |||||||
Design | 1934 AD | ||||||||
Szechuan | | 10 Cash | ![]() | ||||||
Y 20t.1 Details | Value | Copper | |||||||
Dragon | 11 oclock character curls left | ||||||||
Szechuan | | 10 Cash | ![]() | ||||||
Y 20t.1a Details | Value | Brass | |||||||
Dragon | 11 oclock character curls left | ||||||||
Szechuan | | 10 Cash | ![]() | ||||||
Y 20t.2 Details | Value | Copper | |||||||
Dragon | 11 oclock character curls right | ||||||||
Szechuan | VF EUR8.40 ave EUR8.40 | 100 Cash | ![]() | ||||||
Y 450a Details | Value | Brass | |||||||
Script | 1912 AD | ||||||||
Szechuan | VF EUR9.40 ave EUR10.20 | 100 Cash | ![]() | ||||||
Y 450 Details | Value | Copper | |||||||
Script | 1912 AD | ||||||||
Szechuan | VF EUR21.50 ave EUR20.80 | 200 Cash | ![]() | ||||||
Y 459.1 Details | Value | Copper | |||||||
Flags | 1912 AD | ||||||||
Yunnan | XF EUR3.70 ave EUR3.70 | 1 Cash | Hole in centre | ![]() | |||||
C 26-1 Details | Script | Brass | |||||||
Script | Cast |
Query returned 28 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |