Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2 | 3 Centesimi | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||
Shield |
This coin is not listed in any sets
Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2 | 3 Centesimi | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||
Shield |