Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 20 | 1 Franc | French | ![]() | ![]() | ![]() | ||||
Palm tree | Copper nickel | ||||||||
Albert |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1920 AD | 4,000,000 | |
||||
1922 AD | 5,000,000 | |
||||
1923 AD | 5,000,000 | |
||||
1924 AD | 6,030,000 | |
||||
1925 AD | 10,470,000 | |
||||
1926 AD | 12,500,000 | |
||||
1927 AD | 15,250,000 | |
||||
1929 AD | 5,763,000 | |
||||
1930 AD | 5,000,000 | |
This coin is not listed in any sets