Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 350 | 5 Dinars | 10.00 g | ![]() | ![]() | ![]() | ||||
Coat of arms | |||||||||
Habib Bouruiba | Bimetallic |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1423 AH 2002 AD |
XF EUR3.50 ave EUR3.20 |
|
This coin is not listed in any sets
values:
XF EUR3.50
ave EUR3.20
values:
XF EUR3.50
ave EUR3.20