Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 14 CC 4 | 3 Somoni | 6.30 g | ![]() | ![]() | ![]() | ||||
Value | |||||||||
Founding of Kulyab | Bimetallic, NCLT |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2006 AD |
Unc EUR5.20 ave EUR5.10 |
|
This coin is not listed in any sets
values:
Unc EUR5.20
ave EUR5.10
values:
Unc EUR5.20
ave EUR5.10