Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 32 | 5 Won | 2.95 g | ![]() | ![]() | ![]() | ||||
Value | Brass | ||||||||
Kobukson, Turtle Ship |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1983 AD |
ave EUR0.40 |
|
||||
1987 AD | 1,000,000 | |
||||
1988 AD | 500,000 | |
||||
1989 AD | |
|||||
1990 AD | |
|||||
1991 AD | 500,000 | |
||||
1995 AD | 15,000 | |
||||
1996 AD | 15,000 | |
||||
1997 AD | 15,000 | |
||||
1998 AD | |
|||||
1999 AD | 10,000 | |
||||
2000 AD | 30,000 | |
||||
2001 AD | 130,000 | |
||||
2002 AD | 120,000 | |
||||
2003 AD | 20,000 | |
||||
2004 AD | 25,500 | |
||||
2005 AD | 38,000 | |
||||
2006 AD | 53,000 | |
||||
2007 AD | 53,000 | |
This coin is not listed in any sets
values:
ave EUR0.40
values:
ave EUR0.40