Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 31 | 1 Won | 0.73 g | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||
Rose of Sharon |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1983 AD |
XF EUR0.10 ave EUR0.20 |
|
||||
1984 AD |
XF EUR0.10 ave EUR0.10 |
|
||||
1985 AD | |
|||||
1987 AD | |
|||||
1988 AD | |
|||||
1989 AD | |
|||||
1990 AD | |
|||||
1991 AD | |
|||||
1995 AD | 15,000 | |
||||
1996 AD | 15,000 | |
||||
1997 AD | 15,000 | |
||||
1998 AD | 15,000 | |
||||
1999 AD | 15,000 | |
||||
2000 AD | 30,000 | |
||||
2001 AD | 130,000 | |
||||
2002 AD | 122,000 | |
||||
2003 AD | 20,000 | |
||||
2004 AD | 25,500 | |
||||
2005 AD | 38,000 | |
||||
2006 AD | 53,000 | |
||||
2007 AD | 53,000 | |
This coin is not listed in any sets
values:
Unc EUR0.10
XF EUR0.10
ave EUR0.20
values:
Unc EUR0.10
XF EUR0.10
ave EUR0.20