Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 550 | 1/2 Yuan | 3.00 g | ![]() | ![]() | ![]() | ||||
Value | Tin bronze | ||||||||
Plum blossom | 1912 AD |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
70 Reign 1981 AD |
|
|||||
75 Reign 1986 AD |
|
|||||
77 Reign 1988 AD |
XF EUR0.50 ave EUR0.50 |
|
This coin is not listed in any sets
values:
Unc EUR3.80
XF EUR0.50
ave EUR1.70
values:
Unc EUR3.80
XF EUR0.50
ave EUR1.70