Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 26 CC 5 | 50 Francs | 5.70 g | ![]() | ![]() | ![]() | ||||
Corn | Nickel plated steel | ||||||||
Coat of arms | nasionali |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2003 AD |
ave EUR3.00 |
|
This coin is not listed in any sets
values:
ave EUR3.00
values:
ave EUR3.00