Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6.1 | 50 Dirams | 3.60 g | ![]() | ![]() | ![]() | ||||
Value | Copper zinc | ||||||||
Crown | Small value |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2001 AD |
ave EUR1.40 |
|
This coin is not listed in any sets
values:
ave EUR1.40
values:
ave EUR1.40