Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 5.1 | 25 Dirams | 2.76 g | ![]() | ![]() | ![]() | ||||
Value | Copper zinc | ||||||||
Crown | Small value |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2001 AD |
ave EUR1.20 |
|
This coin is not listed in any sets
values:
ave EUR1.20
values:
ave EUR1.20