Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 2.1 | 5 Dirams | 2.00 g | ![]() | ![]() | ![]() | ||||
Value | Brass clad steel | ||||||||
Crown | Small value |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2001 AD |
Unc EUR0.50 ave EUR0.60 |
|
||||
2006 AD | |
This coin is not listed in any sets
values:
Unc EUR0.50
ave EUR0.60
values:
Unc EUR0.50
ave EUR0.60