Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 30 | 5 Shillings | ![]() | ![]() | ![]() | |||||
Value | Brass in copper nickel | ||||||||
President Arap Moi | Bimetallic |
Year | Type | Mint | Mintage | Values | Icons | ||||
---|---|---|---|---|---|---|---|---|---|
0 ND | |
||||||||
1994 AD | |
||||||||
1995 AD |
XF EUR1.60 ave EUR1.60 |
|
|||||||
1996 AD | |
||||||||
1997 AD |
Unc EUR2.80 XF EUR1.90 VF EUR1.20 ave EUR1.90 |
|
This coin is not listed in any sets
values:
Unc EUR2.80
XF EUR1.80
VF EUR1.20
ave EUR1.80
values:
Unc EUR2.80
XF EUR1.80
VF EUR1.20
ave EUR1.80