Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 19 | 1/2 New Penny | ![]() | ![]() | ![]() | |||||
St James Weed | Bronze | ||||||||
Elizabeth II |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1971 AD | 495,000 | |
||||
1972 AD | 1,000,000 | |
||||
1973 AD | 1,000,000 | |
||||
1974 AD | 1,000,000 | |
||||
1975 AD | 825,000 | |
This coin is not listed in any sets
values:
ave EUR0.50
values:
ave EUR0.50