Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6 | 2 Denari | ![]() | ![]() | ![]() | |||||
Value, FAO | Brass | ||||||||
Fish |
This coin is not listed in any sets
Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 6 | 2 Denari | ![]() | ![]() | ![]() | |||||
Value, FAO | Brass | ||||||||
Fish |