Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 101 | 1 Duit | ![]() | ![]() | ![]() | |||||
Zelandia | |||||||||
Shield |
This coin is not listed in any sets
Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 101 | 1 Duit | ![]() | ![]() | ![]() | |||||
Zelandia | |||||||||
Shield |