Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 88 | 2 Euro | Round | Latin/Irish | 8.50 g | Reeded With Lettering | ![]() | ![]() | ![]() | |
2 EURO / LL | Bi-Metallic: Nickel-Brass Plated Nickel Center, Copper-Nicke | ||||||||
1916 / 2016 / éire / HIBERNIA | 100th Anniversary - Easter Rising |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2016 AD | Circulating Com | Central Bank of | 4,500,000 | |
This coin is not listed in any sets