Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 8 | 1 Cent | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||
Liberty | Hole in centre |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1896 AD | |
|||||
1898 AD | 5,000,000 | |
||||
1899 AD | 8,000,000 | |
||||
1900 AD | 3,000,000 | |
||||
1901 AD | 9,750,000 | |
||||
1902 AD | |
|||||
1903 AD | 8,000,000 | |
||||
1906 AD | 2,000,000 | |
This coin is not listed in any sets
values:
F EUR2.40
VG EUR1.90
ave EUR2.60
values:
F EUR2.40
VG EUR1.90
ave EUR2.60