Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 306 | 1/2 Cent | ![]() | ![]() | ![]() | |||||
Arabic script | Copper | ||||||||
Crowned shield |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1857 AD | 36,800,000 | |
||||
1858 AD | 53,588,000 | |
||||
1902 AD | 20,000,000 | |
||||
1908 AD | 10,600,000 | |
||||
1909 AD | 4,400,000 | |
This coin is not listed in any sets