Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 459.1 | 200 Cash | ![]() | ![]() | ![]() | |||||
Value | Copper | ||||||||
Flags | 1912 AD |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2 Reign 1913 AD |
VF EUR21.50 ave EUR20.90 |
|
This coin is not listed in any sets
values:
VF EUR21.50
ave EUR20.90
values:
VF EUR21.50
ave EUR20.90