Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 73 CC 5 | 25 Piastres | 5.00 g | ![]() | ![]() | ![]() | ||||
Value | Silver (3.40 g BV: EUR 1.70) | ||||||||
Design |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1929 AD | 1,000,000 | |
||||
1933 AD | 500,000 | |
||||
1936 AD | 897,000 | |
||||
1937 AD | 393,000 | |
This coin is not listed in any sets
values:
ave EUR42
values:
ave EUR42